<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garmin 250 GPS FAQ &#187; Area</title>
	<atom:link href="http://www.garmin-250.com/blog/tag/area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garmin-250.com/blog</link>
	<description>Question and Answers about Garmin GPS</description>
	<lastBuildDate>Tue, 13 Jul 2010 08:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking For A Garmin G-chart For The Tampa Bay Area, I Have One For The Waters Off New England.?</title>
		<link>http://www.garmin-250.com/blog/2010/02/looking-for-a-garmin-g-chart-for-the-tampa-bay-area-i-have-one-for-the-waters-off-new-england/</link>
		<comments>http://www.garmin-250.com/blog/2010/02/looking-for-a-garmin-g-chart-for-the-tampa-bay-area-i-have-one-for-the-waters-off-new-england/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:36:23 +0000</pubDate>
		<dc:creator>garminreview</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[England.]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gchart]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Waters]]></category>

		<guid isPermaLink="false">http://www.garmin-250.com/blog/2010/02/looking-for-a-garmin-g-chart-for-the-tampa-bay-area-i-have-one-for-the-waters-off-new-england/</guid>
		<description><![CDATA[http://landfallnavigation.com , they are the absolute best on line resource for print on demand charts, they have paper, laminated and electronic and many, many other items you might need for boating. I am a merchant mariner studying for my mates license and that is where I purchase all my charts and reference books.ps check out [...]]]></description>
			<content:encoded><![CDATA[<p>http://landfallnavigation.com , they are the absolute best on line resource for print on demand charts, they have paper, laminated and electronic and many, many other items you might need for boating. I am a merchant mariner studying for my mates license and that is where I purchase all my charts and reference books.ps check out my blog on 360.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmin-250.com/blog/2010/02/looking-for-a-garmin-g-chart-for-the-tampa-bay-area-i-have-one-for-the-waters-off-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Anyway To View The Map Of The Surronding Area On A Garmin Gps Without Setting A Destination?</title>
		<link>http://www.garmin-250.com/blog/2009/11/is-there-anyway-to-view-the-map-of-the-surronding-area-on-a-garmin-gps-without-setting-a-destination/</link>
		<comments>http://www.garmin-250.com/blog/2009/11/is-there-anyway-to-view-the-map-of-the-surronding-area-on-a-garmin-gps-without-setting-a-destination/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:07:21 +0000</pubDate>
		<dc:creator>garminreview</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Anyway]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[Surronding]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.garmin-250.com/blog/2009/11/is-there-anyway-to-view-the-map-of-the-surronding-area-on-a-garmin-gps-without-setting-a-destination/</guid>
		<description><![CDATA[go to the explore option
]]></description>
			<content:encoded><![CDATA[<p>go to the explore option</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmin-250.com/blog/2009/11/is-there-anyway-to-view-the-map-of-the-surronding-area-on-a-garmin-gps-without-setting-a-destination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is There A Garmin Gps System That Will List All The Popular Attractions In The Area?</title>
		<link>http://www.garmin-250.com/blog/2009/10/is-there-a-garmin-gps-system-that-will-list-all-the-popular-attractions-in-the-area/</link>
		<comments>http://www.garmin-250.com/blog/2009/10/is-there-a-garmin-gps-system-that-will-list-all-the-popular-attractions-in-the-area/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:43:00 +0000</pubDate>
		<dc:creator>garminreview</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.garmin-250.com/blog/2009/10/is-there-a-garmin-gps-system-that-will-list-all-the-popular-attractions-in-the-area/</guid>
		<description><![CDATA[I&#8217;m looking to buy a good priced GPS system that will list all the attractions (like museums, beaches, things like Mount Rushmore, ect.).  Is there one around like that in the price range of $350 and from Garmin? If not, is there one like that from Tom Tom or another brand?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to buy a good priced GPS system that will list all the attractions (like museums, beaches, things like Mount Rushmore, ect.).  Is there one around like that in the price range of $350 and from Garmin? If not, is there one like that from Tom Tom or another brand?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmin-250.com/blog/2009/10/is-there-a-garmin-gps-system-that-will-list-all-the-popular-attractions-in-the-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.garmin-250.com @ 2012-02-08 19:39:45 -->
