<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Do You Think Garmin (grmn) Is Heading This Month In The Market?</title>
	<atom:link href="http://www.garmin-250.com/blog/2010/02/where-do-you-think-garmin-grmn-is-heading-this-month-in-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garmin-250.com/blog/2010/02/where-do-you-think-garmin-grmn-is-heading-this-month-in-the-market/</link>
	<description>Question and Answers about Garmin GPS</description>
	<lastBuildDate>Tue, 13 Jul 2010 00:43:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barney</title>
		<link>http://www.garmin-250.com/blog/2010/02/where-do-you-think-garmin-grmn-is-heading-this-month-in-the-market/comment-page-1/#comment-2357</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.garmin-250.com/blog/2010/02/where-do-you-think-garmin-grmn-is-heading-this-month-in-the-market/#comment-2357</guid>
		<description>I think you should do OK. The price on that option is now at $7.50 a share. From June 8 to July 16 it moved from $61.50&#039;ish to $81.50&#039;ish. A $20 return per share in a month is a good thing. My order queue says that break even on that $7.50 a share on the 105 strike will be around $112.50. Watch your time decay as you only have 30 days til expiration. I would look to sell it back to the market (if you don&#039;t exercise) 7-10 days before expiration.</description>
		<content:encoded><![CDATA[<p>I think you should do OK. The price on that option is now at $7.50 a share. From June 8 to July 16 it moved from $61.50&#8242;ish to $81.50&#8242;ish. A $20 return per share in a month is a good thing. My order queue says that break even on that $7.50 a share on the 105 strike will be around $112.50. Watch your time decay as you only have 30 days til expiration. I would look to sell it back to the market (if you don&#8217;t exercise) 7-10 days before expiration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.garmin-250.com @ 2012-02-09 05:38:03 -->
